Detailed Accounts

Below is a list of all donations and t-shirt sales through MatchItForPratchett.org. To ensure donor privacy, transactions references are partly obscured. This is probably overkill but until I know better I'm playing it save. Anyone wanting more details on the accounts, please contact us through the comments.

Donation Jar

Date Reference Amount $
27/3/2008 ****1886DT5933636 10
26/3/2008 ****4470FM996603E 10
26/3/2008 ****2358RH110694L 10
25/3/2008 ****46512R368904G -6464.1
25/3/2008 ****90339G0492722 5
25/3/2008 ****2587FR321570V 5
25/3/2008 ****10722N643090S 2.66
25/3/2008 ****8098J7853043T -5.96
25/3/2008 ****6696F0814902N 6.62
25/3/2008 ****1789M7917335B 20
25/3/2008 ****7419TC917904B 10
25/3/2008 ****0912LK010423U 20
25/3/2008 ****2648ND4140432 10
24/3/2008 ****14154A499522U 7
24/3/2008 ****212158816184C 5
24/3/2008 ****5923YV1668045 15
24/3/2008 ****6443SV154612P 10
24/3/2008 ****75302A9844047 10
24/3/2008 ****4644PH5536628 2
24/3/2008 ****7266UA401683N 10
24/3/2008 ****1221WT225760P 20
24/3/2008 ****9515T6196325B 50
24/3/2008 ****25333G160282G 50
24/3/2008 ****5415NT8368612 4
23/3/2008 ****0891BH627601Y 20
23/3/2008 ****27638X8437820 500
23/3/2008 ****9024E2169330D 5
23/3/2008 ****1257HA981763V 948
22/3/2008 ****37440P727460A 10
22/3/2008 ****75143U796132G 5
22/3/2008 ****34505K752412E 20
22/3/2008 ****4268EN840804K 300
21/3/2008 ****4833PH362633Y 40
21/3/2008 ****8451P7276021L 20
21/3/2008 ****6668HU5745817 10
21/3/2008 ****67690X164913C 100
21/3/2008 ****69808N956434F 25
21/3/2008 ****9699YA827823Y 30
21/3/2008 ****67690X164913C 100
21/3/2008 ****69808N956434F 25
21/3/2008 ****9699YA827823Y 30
21/3/2008 ****5739XV734392G 5
21/3/2008 ****7654J99312027 10
21/3/2008 ****6759D7816111H 125
21/3/2008 ****4751J18018948 10
20/3/2008 ****3903HV1682842 10
20/3/2008 ****8199W5401633N 20
20/3/2008 ****2772BL369651C 30
20/3/2008 ****5967SJ449221N 5
20/3/2008 ****4121R96051704 10
20/3/2008 ****8035DY076960P 25
20/3/2008 ****35492S257714W 10
20/3/2008 ****7058RA049880C 50
20/3/2008 ****44805M988541B 20
20/3/2008 ****23635T7647849 22
20/3/2008 ****5959B7515624W 20
20/3/2008 ****3945DB970102E 10
20/3/2008 ****460046377574W 5
20/3/2008 ****53693S110970S 30
20/3/2008 ****58263A8980334 5
20/3/2008 ****46711P363563F 5
20/3/2008 ****9347BF610550C 5
20/3/2008 ****44440N4947144 20
19/3/2008 ****3504R4633115P 10
19/3/2008 ****0484YF828583M 20
19/3/2008 ****4756SE1294505 100
19/3/2008 ****1550W7653991U 15
19/3/2008 ****4417D29088406 10
19/3/2008 ****65462T3114842 10
19/3/2008 ****5900NV4303912 200
19/3/2008 ****15015L063284X 50
19/3/2008 ****6948JC209503G 10
19/3/2008 ****9993J38324152 10
19/3/2008 ****0604FK506433V 10
19/3/2008 ****554799608030X 20
19/3/2008 ****94798V132131X 20
19/3/2008 ****51755G045534N 5
19/3/2008 ****11703G4913211 50
19/3/2008 ****4820DS7244609 25
19/3/2008 ****6666DF7382032 100
19/3/2008 ****8192J0556562R 20
19/3/2008 ****1404562853152 10
19/3/2008 ****2631VA820104V 10
19/3/2008 ****0965TB5978151 10
19/3/2008 ****9843DM4852407 20
19/3/2008 ****76139W7323926 10
19/3/2008 ****4183DS4322505 20
19/3/2008 ****87619Y695811N 10
19/3/2008 ****4069YF769320W 30
19/3/2008 ****02852Y5322054 20
19/3/2008 ****1482EJ178262E 10
19/3/2008 ****050309679970N 10
19/3/2008 ****7166H77535701 20
19/3/2008 ****9949XD456560R 2
19/3/2008 ****221842657152S 10
19/3/2008 ****3260VP709984B 10
19/3/2008 ****41838G3248935 30
19/3/2008 ****3042V7906960S 15
18/3/2008 ****7389XP952293N 10
18/3/2008 ****858190441245J 100
18/3/2008 ****2233Y7793302A 2
18/3/2008 ****3231L99503040 7
18/3/2008 ****0309FK4229603 30
18/3/2008 ****3570AM338092B 5
18/3/2008 ****8611X19473800 10
18/3/2008 ****3140821384827 30
18/3/2008 ****4748N7571501U 10
18/3/2008 ****1619CY643902L 20
18/3/2008 ****9436GP222272U 30
18/3/2008 ****1269GC9075356 10
18/3/2008 ****23314V0603400 15
18/3/2008 ****7749M89948115 10
18/3/2008 ****2356GG0997353 10
18/3/2008 ****7823EV597284D 10
18/3/2008 ****0996GU8357211 10
18/3/2008 ****4928VY991522X 20
18/3/2008 ****4728S1145663B 5
18/3/2008 ****7814E6590553S 15
18/3/2008 ****8671LY9162358 50
18/3/2008 ****6261AC707005B 25
18/3/2008 ****6681H9253312A 50
18/3/2008 ****8152D84430140 100
18/3/2008 ****1348K8419480Y 10
18/3/2008 ****7420YU356711U 10
18/3/2008 ****73709G416125C 50
18/3/2008 ****73518J028790D 25
18/3/2008 ****4948T2639462S 10
18/3/2008 ****6346P8537211W 20
18/3/2008 ****27689D077710M 10
18/3/2008 ****704595486534V 100
18/3/2008 ****11412U893100C 16
18/3/2008 ****57391G651182U 10
18/3/2008 ****76498K211291S 42
18/3/2008 ****89321T106461V 50
18/3/2008 ****4939B30292801 50
18/3/2008 ****6656D0435564U 50
18/3/2008 ****998293289423W 10
18/3/2008 ****2569T5064550F 10
18/3/2008 ****0062TP548303J 10
18/3/2008 ****9059XP370364T 5
18/3/2008 ****5326TR215430R 25
18/3/2008 ****7801C5540173C 10
18/3/2008 ****341763074540P 20
18/3/2008 ****509008871734C 20
18/3/2008 ****5945BX768904S 10
18/3/2008 ****7098BR9643021 50
18/3/2008 ****5064GM1251311 10
18/3/2008 ****2049LK3495310 20
18/3/2008 ****94214X5007200 10
18/3/2008 ****2445WV017620E 20
18/3/2008 ****5143XX953053G 20
18/3/2008 ****562453731753D 10
18/3/2008 ****8264MY023574G 50
18/3/2008 ****51436C271810C 20
18/3/2008 ****12581R220943N 50
17/3/2008 ****8205B4012454V 10
17/3/2008 ****2790BE798691E 2
17/3/2008 ****66940P143001T 5
17/3/2008 ****078853941111F 20
17/3/2008 ****8142YF311752S 10
17/3/2008 ****9624D4753472M 20
17/3/2008 ****58489M830123B 50
17/3/2008 ****28856F837403Y 25
17/3/2008 ****39476V885501R 20
17/3/2008 ****90456B9265900 10
17/3/2008 ****1958KG512584H 10
17/3/2008 ****3255GS7419138 5
17/3/2008 ****4578PT440320G 5
17/3/2008 ****50686W389680N 50
17/3/2008 ****49201V6145726 10
17/3/2008 ****65999G6615745 20
17/3/2008 ****24893E6284353 20
17/3/2008 ****2840X6199050L 10
17/3/2008 ****8535RY137594S 20
17/3/2008 ****2568TX486941W 5
17/3/2008 ****5107B30141043 20
17/3/2008 ****4894KS822861B 100
17/3/2008 ****429433202301R 10
17/3/2008 ****78483C1103015 25
17/3/2008 ****6183Y35557347 10
17/3/2008 ****56320P5668027 50
17/3/2008 ****3899XK937074S 60
17/3/2008 ****743770279962R 5
17/3/2008 ****0780HC9599500 20
17/3/2008 ****2299CR9137707 5
17/3/2008 ****9883HY703683N 10
17/3/2008 ****4320VY836130N 50
17/3/2008 ****3956BK3421116 10
17/3/2008 ****68364M601004P 10
17/3/2008 ****6399X9583483K 10
17/3/2008 ****9842VA0876252 50
17/3/2008 ****28853E399531V 20
17/3/2008 ****0783BT285704Y 25
17/3/2008 ****1254PU331852P 10
17/3/2008 ****9280JM710760C 4
17/3/2008 ****1009HV127610N 30
17/3/2008 ****4842BV6784042 10
17/3/2008 ****7322EV246184B 2
17/3/2008 ****2446RD667331R 50
17/3/2008 ****52766R8500609 5
17/3/2008 ****7815XM337780G 10
17/3/2008 ****2213CD727545X 50
17/3/2008 ****0256KD054583U 10
17/3/2008 ****6402H9050432X 10
17/3/2008 ****8676M33404509 5
17/3/2008 ****0501R0607561G 25
17/3/2008 ****6620AW733140B 10
17/3/2008 ****73728W025021T 10
17/3/2008 ****9606WK047872P 10
17/3/2008 ****0662AM957993N 10
17/3/2008 ****724744190452S 20
17/3/2008 ****12299P963340N 10
17/3/2008 ****511520042663G 12
17/3/2008 ****0677W27645230 10
17/3/2008 ****5798FU274564E 4
17/3/2008 ****9085B59661007 10
17/3/2008 ****333110112864T 10
17/3/2008 ****5020YX339102K 5
17/3/2008 ****8937Y0474445L 40
17/3/2008 ****04612G675653U 10
17/3/2008 ****2478T5215363T 10
17/3/2008 ****48285K8513252 10
17/3/2008 ****13319T586224H 25
17/3/2008 ****9746M4992681G 5
17/3/2008 ****2731XY7827648 2
17/3/2008 ****117892421522F 20
17/3/2008 ****6548U29517715 10
17/3/2008 ****051692148622T 10
17/3/2008 ****8889DT660242J 10
17/3/2008 ****2757FS171492L 5
17/3/2008 ****11355K479044T 20
17/3/2008 ****335908552590W 25
17/3/2008 ****8547E88061724 20
17/3/2008 ****8840TF633632C 50
17/3/2008 ****8000000000000 10
17/3/2008 ****767430730833L 10
17/3/2008 ****9899KB935773R 10
17/3/2008 ****4633XH6962046 10
17/3/2008 ****2153ES6949409 10
17/3/2008 ****165635606694E 10
17/3/2008 ****23309X839772H 10
17/3/2008 ****6799AT0501930 5
17/3/2008 ****6539GX658264J 10
17/3/2008 ****9542PN093852A 5
17/3/2008 ****4203XU300394M 10
17/3/2008 ****78806E021164J 25
17/3/2008 ****2614YL136782G 50
17/3/2008 ****1288PK020544V 10
17/3/2008 ****4241TT401070G 10
17/3/2008 ****23703H155434K 10
17/3/2008 ****0712JY5824021 10
17/3/2008 ****2870EH531050M 10
17/3/2008 ****9686XV521592M 20
17/3/2008 ****0397PT146010P 5
17/3/2008 ****8502EE520474E 2
17/3/2008 ****5879HX200242H 25
17/3/2008 ****2284LK710693T 10

T-Shirt Sales

 

Date Reference Amount $
3/26/2008  ****3726 10
3/27/2008  ****1851 10
3/27/2008 ****2703 10
3/27/2008 ****2703 10
3/27/2008 ****5239 10
3/27/2008 ****2862 10
3/26/2008 ****4112 10
3/26/2008 ****6764 10
3/26/2008 ****1692 10
3/26/2008 ****1692 10
3/26/2008 ****6302 10
3/26/2008 ****7079 10
3/26/2008 ****4575 10
3/25/2008 ****0177 10
3/25/2008 ****2503 10
3/25/2008 ****8666 10
3/25/2008 ****5942 10
3/25/2008 ****8805 10
3/25/2008 ****1525 10
3/25/2008 ****6080 10
3/24/2008 ****4176 10
3/24/2008 ****3739 10
3/24/2008 ****9316 10
3/24/2008 ****0928 10
3/24/2008 ****2155 10
3/23/2008 ****6239 10
3/23/2008 ****9143 10
3/23/2008 ****3174 10
3/23/2008 ****2600 10
3/23/2008 ****6633 10
3/23/2008 ****6633 10
3/23/2008 ****6633 10
3/23/2008 ****6633 10
3/23/2008 ****1876 10
3/22/2008 ****7685 20
3/22/2008 ****7685 10
3/21/2008 ****0769 10
3/21/2008 ****6163 20
3/21/2008 ****4573 10
3/21/2008 ****1683 10
3/21/2008 ****3343 10
3/21/2008 ****1261 10
3/21/2008 ****2944 10
3/21/2008 ****9062 10
3/20/2008 ****6151 10
3/20/2008 ****5195 10
3/20/2008 ****3248 10
3/20/2008 ****4579 10
3/20/2008 ****7815 10
3/20/2008 ****7815 10
3/20/2008 ****6375 10
3/20/2008 ****6375 10
3/20/2008 ****5949 10
3/20/2008 ****3281 10
3/20/2008 ****4205 10
3/20/2008 ****4205 10
3/20/2008 ****2727 10
3/20/2008 ****1105 10
3/20/2008 ****7564 10
3/20/2008 ****7998 10
3/20/2008 ****7998 10
3/20/2008 ****4108 10
3/20/2008 ****0094 10
3/19/2008 ****9443 5.01
3/19/2008 ****0367 10
3/19/2008 ****3708 10
3/19/2008 ****3671 10
3/19/2008 ****1470 10
3/19/2008 ****0297 10
3/19/2008 ****9160 10
3/19/2008 ****9160 10
3/19/2008 ****0371 10
3/19/2008 ****9845 10
3/19/2008 ****9845 10
3/19/2008 ****9709 10
3/19/2008 ****4250 10
3/19/2008 ****5320 10
3/19/2008 ****1489 10
3/19/2008 ****6095 10
3/19/2008 ****8940 10
3/19/2008 ****6813 10
3/19/2008 ****6813 10
3/19/2008 ****9038 10
3/19/2008 ****1498 10
3/19/2008 ****4818 10
3/19/2008 ****9677 10
3/19/2008 ****8098 10
3/19/2008 ****0166 10
3/19/2008 ****6232 10
3/19/2008 ****9439 10
3/19/2008 ****8855 10
3/19/2008 ****8855 10
3/19/2008 ****6282 10
3/18/2008 ****0801 10
3/18/2008 ****9317 10
3/18/2008 ****9228 20
3/18/2008 ****0521 10
3/18/2008 ****0503 10
3/18/2008 ****0503 10
3/18/2008 ****6104 10
3/18/2008 ****2415 10
3/18/2008 ****0803 10
3/18/2008 ****0803 10
3/18/2008 ****7309 10
3/18/2008 ****7309 10
3/18/2008 ****7161 10
3/18/2008 ****8519 10
3/18/2008 ****6955 20
3/17/2008 ****0304 10
3/17/2008 ****2528 10
3/17/2008 ****9525 10
3/17/2008 ****3708 10
3/17/2008 ****8185 10
3/16/2008 ****7297 10
3/16/2008 ****0024 10
3/16/2008 ****5561 10
3/15/2008 ****5215 10
3/15/2008 ****5215 10

Each t-shirt generates a $10 donation to Match It For Pratchett. The eagle-eyed amoungst you will note that the total is not a round number. The odd $5.01 included is from the sale of other goods from Poosk purchased by people buying the Match It For Pratchett t-shirt. To avoid any ethical grey areas, I will be donating all such revenue.

 

TrackBack

TrackBack URL for this entry:
http://www.typepad.com/t/trackback/26873/27172854

Listed below are links to weblogs that reference Detailed Accounts:

Match It For Pratchett

  • What's This All About Then?
    Terry Pratchett, author of the bestselling Discworld novels, has been diagnosed with a rare form of Alzheimer's. He has donated half a million pounds (approx $1 million) to Alzheimer's research and appeared in the media highlighting the low levels of research funding Alzheimer's receives.
    Match It For Pratchett is a spontaneous, grassroots, totally unofficial campaign by loyal readers from around the world to raise money on behalf of the Alzheimer's Research Trust in the UK and Alzheimer's research in general around the world.

    What is Alzheimer's?
    Alzheimer's disease (AD), also called Alzheimer disease or simply Alzheimer's, is the most common cause of dementia, afflicting 24 million people worldwide. Alzheimer's is a degenerative and terminal disease for which there is currently no cure. In its most common form, it occurs in people over 65 years old although a rarer early-onset form also exists.

    How Can I Help?
    1. Give money directly to Alzheimer's Research Trust. If you are a UK citizen, this qualifies for Gift Aid

    2. For a fast, three click donation, use the Paypal button below.

    Like option 1, this goes straight to the Alzheimer's Research Trust but doesn't qualify for Gift Aid.

    3. Tell people about Match It For Pratchett. Use your blog, Twitter or Facebook. Email your friends, tell strangers in the street, dress up as an orangutan and hang from a tree. Do whatever you can to spread the word.



    If you wish to contact MatchItForPratchett.org, please email us at this address: Hello [ at ] MatchItForPratchett [ dot ] org.